| 1931 | PF | ||||||
| 1932 | PF | ||||||
| 1933 | PF | ||||||
| 1934 | PF | ||||||
| 1935 | PF | ||||||
| 1936 | LM | ||||||
| 1937 | LM | ||||||
| 1938 | LM | ||||||
| 1939 | LM | ||||||
| 1940 | LM | ||||||
| 1941 | LM | ||||||
| 1942 | LM | ||||||
| 1943 | LM | ||||||
| 1944 | LM | ||||||
| 1945 | LM | ||||||
| 1946 | LM | ||||||
| 1947 | LM | ||||||
| 1948 | |||||||
| 1949 | |||||||
| 1950 | |||||||
| 1951 | |||||||
| 1952 | |||||||
| 1953 | |||||||
| 1954 | |||||||
| 1955 | |||||||
| 1956 | |||||||
| 1957 | |||||||
| 1958 | |||||||
| 1959 | |||||||
| 1960 | |||||||
| 1961 | |||||||
| 1962 | |||||||
| 1963 | |||||||
| 1964 | |||||||
| 1965 | |||||||
| 1966 | |||||||
| 1967 | |||||||
| 1968 | |||||||
| 1969 | |||||||
| 1970 | |||||||
| 1971 | |||||||
| 1972 | |||||||
| 1973 | |||||||
| 1974 | |||||||
| 1975 | |||||||
| 1976 | |||||||
| 1977 | |||||||
| 1978 | |||||||
| 1979 | |||||||
| 1980 | |||||||
| 1981 | |||||||
| 1982 | |||||||
| 1983 | |||||||
| 1984 | |||||||
| 1985 | |||||||
| 1986 | |||||||
| 1987 | |||||||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | LNF | ||||||
| 1991 | LNF | ||||||
| 1992 | LNF | ||||||
| 1993 | LNF | ||||||
| 1994 | LNF | ||||||
| 1995 | LNF | ||||||
| 1996 | LNF | ||||||
| 1997 | |||||||
| 1998 | |||||||
| 1999 | |||||||
| 2000 | |||||||
| 2001 | |||||||
| 2002 | |||||||
| 2003 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | FAmA | ||||||
| 2015 | |||||||
| 2016 | LFA | ||||||
| 2017 | LFA | ||||||
| 2018 | LFA | ||||||
| 2019 | LFA | FAM | |||||
| 2020 | LFA | FAM | |||||
| 2021 | |||||||
| 2022 | LFA | FAM | |||||
| 2023 | LFA | ||||||
| 2024 | LFA | ||||||
| 2025 | |||||||
| 2026 | |||||||
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |